Top YouTubers in United States
skibidi is the most subscribed channel we follow in United States with 47.7M subscribers. This list shows 43 channels, sorted by subscribers. Updated 2026-11-01.
Subscriber, view and video counts come from the YouTube Data API (YouTube shows subscriber counts rounded). Daily gains and estimated earnings are TubeMentorPro's own estimates calculated from public view counts — they are not YouTube or Google data and are not approved by YouTube or Google. Real earnings depend on things YouTube does not make public (ad rates, Shorts, sponsorships, memberships).
| # | Channel | Subscribers | Views (24h) |
|---|---|---|---|
| 1 | skibidi | 47.7M | — |
| 2 | Daddy Yankee | 41.7M | — |
| 3 | Netflix | 33.8M | — |
| 4 | Brawl Stars | 26.5M | — |
| 5 | Marvel Entertainment | 23.9M | — |
| 6 | penguinz0 | 18.3M | — |
| 7 | PrestonPlayz | 17.9M | — |
| 8 | Maizen | 17.9M | — |
| 9 | KreekCraft | 17.4M | — |
| 10 | Rockstar Games | 13.9M | — |
| 11 | Warner Bros. | 12.9M | — |
| 12 | Cash | 11.7M | — |
| 13 | CaseOh | 11.3M | — |
| 14 | Nintendo of America | 10.2M | — |
| 15 | Beast Animations | 9.9M | — |
| 16 | Sony Pictures Entertainment | 8.3M | — |
| 17 | Viva La Dirt League | 7.6M | — |
| 18 | Zoomy | 7.2M | — |
| 19 | Jynxzi | 7.1M | — |
| 20 | Tyler & Snowi | 6.5M | — |
| 21 | Netflix K-Content | 6.4M | — |
| 22 | Meek Mill | 6M | — |
| 23 | CashBlox | 5.4M | — |
| 24 | ONE Media | 5.2M | — |
| 25 | Emergency Awesome | 4.8M | — |
| 26 | Family Friendly | 4.1M | — |
| 27 | LoL Esports | 4M | — |
| 28 | Ryguyrocky | 3.9M | — |
| 29 | HBO Max | 3.2M | — |
| 30 | Hay Day | 3.1M | — |
| 31 | FlameFrags | 3.1M | — |
| 32 | MovieGasm․com | 3M | — |
| 33 | HarryStylesVEVO | 3M | — |
| 34 | Quimico Ultra Mega | 3M | — |
| 35 | Spoke | 2.9M | — |
| 36 | Tale Time66 | 2.8M | — |
| 37 | Apex Legends | 2.7M | — |
| 38 | WolfeyVGC | 2.4M | — |
| 39 | TheBurntPeanut | 2.1M | — |
| 40 | War Thunder. Official channel. | 2M | — |
| 41 | MSToons | 1.8M | — |
| 42 | Magic The Noah | 1.6M | — |
| 43 | 十Loork Football | 1.5M | — |
Other countries
- 🇵🇰 Pakistan
- 🇮🇳 India
- 🇧🇩 Bangladesh
- 🇺🇸 United States
- 🇬🇧 United Kingdom
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇮🇩 Indonesia
- 🇵🇭 Philippines
- 🇧🇷 Brazil
- 🇲🇽 Mexico
- 🇸🇦 Saudi Arabia
- 🇦🇪 United Arab Emirates
- 🇪🇬 Egypt
- 🇹🇷 Turkey
- 🇳🇬 Nigeria
Trending YouTube videos in United States
Subscriber, view and video counts come from the YouTube Data API (YouTube shows subscriber counts rounded). Daily gains and estimated earnings are TubeMentorPro's own estimates calculated from public view counts — they are not YouTube or Google data and are not approved by YouTube or Google. Real earnings depend on things YouTube does not make public (ad rates, Shorts, sponsorships, memberships).
TubeMentorPro is not affiliated with YouTube or Google. Data: YouTube Data API.