Dollar Rate in Uganda Today (USD to UGX)
1 US Dollar = 4,277.72 Ugandan Shilling (UGX) in Uganda today at the international rate. 1 UGX = 0.00023377 USD. Updated 2026-11-03 05:00 UTC.
International mid-market rate — banks, exchange companies and the open market use their own buying and selling rates.
Currency rates in Uganda (UGX)
| Currency | Rate (UGX) |
|---|---|
| 🇺🇸 1 US Dollar (USD) | 4,277.72 |
| 🇪🇺 1 Euro (EUR) | 4,786.10 |
| 🇬🇧 1 British Pound (GBP) | 5,734.68 |
| 🇸🇦 1 Saudi Riyal (SAR) | 1,136.35 |
| 🇦🇪 1 UAE Dirham (AED) | 1,164.80 |
| 🇰🇼 1 Kuwaiti Dinar (KWD) | 13,734.80 |
| 🇶🇦 1 Qatari Riyal (QAR) | 1,175.20 |
| 🇹🇷 1 Turkish Lira (TRY) | 85.57 |
| 🇨🇳 1 Chinese Yuan (CNY) | 641.67 |
| 🇮🇳 1 Indian Rupee (INR) | 45.12 |
| 🇵🇰 1 Pakistani Rupee (PKR) | 15.47 |
| 🇯🇵 1 Japanese Yen (JPY) | 27.09 |
| 🇨🇦 1 Canadian Dollar (CAD) | 3,059.47 |
| 🇦🇺 1 Australian Dollar (AUD) | 2,983.80 |
| 🇨🇭 1 Swiss Franc (CHF) | 5,226.26 |
USD to UGX conversion table
| US Dollar | Ugandan Shilling |
|---|---|
| 1 USD | 4,277.72 UGX |
| 5 USD | 21,388.59 UGX |
| 10 USD | 42,777.18 UGX |
| 20 USD | 85,554.36 UGX |
| 50 USD | 213,885.89 UGX |
| 100 USD | 427,771.78 UGX |
| 200 USD | 855,543.55 UGX |
| 500 USD | 2,138,858.88 UGX |
| 1,000 USD | 4,277,717.76 UGX |
| 5,000 USD | 21,388,588.81 UGX |
| 10,000 USD | 42,777,177.62 UGX |
UGX to USD
| Ugandan Shilling | US Dollar |
|---|---|
| 100 UGX | 0.0234 USD |
| 1,000 UGX | 0.2338 USD |
| 5,000 UGX | 1.1688 USD |
| 10,000 UGX | 2.3377 USD |
| 50,000 UGX | 11.6885 USD |
| 100,000 UGX | 23.377 USD |
| 1,000,000 UGX | 233.77 USD |
Gold rate in Uganda
24K gold: UGX 539,611 per gram. All gold and silver prices in Uganda
Questions and answers
What is the dollar rate in Uganda today?
Today 1 US Dollar is 4,277.72 Ugandan Shilling at the international rate. The page updates every few hours.
How much is 100 dollars in Ugandan Shilling?
100 USD = 427,771.78 UGX at today's rate.
How much is 10,000 UGX in dollars?
10,000 UGX = 2.3377 USD at today's rate.
Is this the open market rate?
No. It is the international mid-market rate — banks and exchange companies in Uganda buy a little lower and sell a little higher.
What is the gold rate in Uganda today?
24K gold costs UGX 539,611 per gram at today's international price.
More rates
Rates are international (mid-market) rates for information only and can be delayed. Banks, exchange companies and jewellers use their own buying and selling prices. Not financial advice. Currency, gold and silver rates: Data provided by CoinGecko · Rates By Exchange Rate API.