Dollar Rate in Denmark Today (USD to DKK)
1 US Dollar = 6.6795 Danish Krone (DKK) in Denmark today at the international rate, up 0.01% vs yesterday. 1 DKK = 0.14971 USD. Updated 2026-11-03 05:00 UTC.
International mid-market rate — banks, exchange companies and the open market use their own buying and selling rates.
- Change vs yesterday
- +0.01%
- Change 7 days
- −0.15%
Currency rates in Denmark (DKK)
| Currency | Rate (DKK) |
|---|---|
| 🇺🇸 1 US Dollar (USD) | 6.6795 |
| 🇪🇺 1 Euro (EUR) | 7.4733 |
| 🇬🇧 1 British Pound (GBP) | 8.9545 |
| 🇸🇦 1 Saudi Riyal (SAR) | 1.7744 |
| 🇦🇪 1 UAE Dirham (AED) | 1.8188 |
| 🇰🇼 1 Kuwaiti Dinar (KWD) | 21.45 |
| 🇶🇦 1 Qatari Riyal (QAR) | 1.835 |
| 🇹🇷 1 Turkish Lira (TRY) | 0.13361 |
| 🇨🇳 1 Chinese Yuan (CNY) | 1.002 |
| 🇮🇳 1 Indian Rupee (INR) | 0.07046 |
| 🇵🇰 1 Pakistani Rupee (PKR) | 0.02416 |
| 🇯🇵 1 Japanese Yen (JPY) | 0.0423 |
| 🇨🇦 1 Canadian Dollar (CAD) | 4.7773 |
| 🇦🇺 1 Australian Dollar (AUD) | 4.6591 |
| 🇨🇭 1 Swiss Franc (CHF) | 8.1606 |
USD to DKK conversion table
| US Dollar | Danish Krone |
|---|---|
| 1 USD | 6.6795 DKK |
| 5 USD | 33.3976 DKK |
| 10 USD | 66.7952 DKK |
| 20 USD | 133.59 DKK |
| 50 USD | 333.98 DKK |
| 100 USD | 667.95 DKK |
| 200 USD | 1,335.9 DKK |
| 500 USD | 3,339.76 DKK |
| 1,000 USD | 6,679.52 DKK |
| 5,000 USD | 33,397.61 DKK |
| 10,000 USD | 66,795.21 DKK |
DKK to USD
| Danish Krone | US Dollar |
|---|---|
| 1 DKK | 0.1497 USD |
| 10 DKK | 1.4971 USD |
| 50 DKK | 7.4856 USD |
| 100 DKK | 14.9711 USD |
| 500 DKK | 74.8557 USD |
| 1,000 DKK | 149.71 USD |
| 5,000 DKK | 748.56 USD |
Gold rate in Denmark
24K gold: DKK 842.58 per gram. All gold and silver prices in Denmark
USD to DKK — last 14 days
| Date | 1 USD in DKK |
|---|---|
| 2026-11-03 | 6.6795 |
| 2026-11-02 | 6.6792 |
| 2026-11-01 | 6.6976 |
| 2026-10-31 | 6.6974 |
| 2026-10-30 | 6.6836 |
| 2026-10-29 | 6.6999 |
| 2026-10-28 | 6.7176 |
| 2026-10-27 | 6.6893 |
| 2026-10-26 | 6.6637 |
| 2026-10-25 | 6.6717 |
| 2026-10-24 | 6.6717 |
| 2026-10-23 | 6.6613 |
| 2026-10-22 | 6.6539 |
| 2026-10-21 | 6.6581 |
Questions and answers
What is the dollar rate in Denmark today?
Today 1 US Dollar is 6.6795 Danish Krone at the international rate. The page updates every few hours.
How much is 100 dollars in Danish Krone?
100 USD = 667.95 DKK at today's rate.
How much is 10,000 DKK in dollars?
10,000 DKK = 1,497.11 USD at today's rate.
Is this the open market rate?
No. It is the international mid-market rate — banks and exchange companies in Denmark buy a little lower and sell a little higher.
What is the gold rate in Denmark today?
24K gold costs DKK 842.58 per gram at today's international price.
More rates
Rates are international (mid-market) rates for information only and can be delayed. Banks, exchange companies and jewellers use their own buying and selling prices. Not financial advice. Currency, gold and silver rates: Data provided by CoinGecko · Rates By Exchange Rate API.