Dollar Rate in Afghanistan Today (USD to AFN)
1 US Dollar = 64.87 Afghan Afghani (AFN) in Afghanistan today at the international rate, up 0.00% vs yesterday. 1 AFN = 0.01542 USD. Updated 2026-11-02 00:02 UTC.
International mid-market rate — banks, exchange companies and the open market use their own buying and selling rates.
- Change vs yesterday
- 0.00%
Currency rates in Afghanistan (AFN)
| Currency | Rate (AFN) |
|---|---|
| 🇺🇸 1 US Dollar (USD) | 64.87 |
| 🇪🇺 1 Euro (EUR) | 72.58 |
| 🇬🇧 1 British Pound (GBP) | 86.96 |
| 🇸🇦 1 Saudi Riyal (SAR) | 17.23 |
| 🇦🇪 1 UAE Dirham (AED) | 17.66 |
| 🇰🇼 1 Kuwaiti Dinar (KWD) | 208.28 |
| 🇶🇦 1 Qatari Riyal (QAR) | 17.82 |
| 🇹🇷 1 Turkish Lira (TRY) | 1.2976 |
| 🇨🇳 1 Chinese Yuan (CNY) | 9.7305 |
| 🇮🇳 1 Indian Rupee (INR) | 0.68428 |
| 🇵🇰 1 Pakistani Rupee (PKR) | 0.2346 |
| 🇯🇵 1 Japanese Yen (JPY) | 0.4108 |
| 🇨🇦 1 Canadian Dollar (CAD) | 46.39 |
| 🇦🇺 1 Australian Dollar (AUD) | 45.25 |
| 🇨🇭 1 Swiss Franc (CHF) | 79.25 |
USD to AFN conversion table
| US Dollar | Afghan Afghani |
|---|---|
| 1 USD | 64.8685 AFN |
| 5 USD | 324.34 AFN |
| 10 USD | 648.68 AFN |
| 20 USD | 1,297.37 AFN |
| 50 USD | 3,243.42 AFN |
| 100 USD | 6,486.85 AFN |
| 200 USD | 12,973.7 AFN |
| 500 USD | 32,434.24 AFN |
| 1,000 USD | 64,868.48 AFN |
| 5,000 USD | 324,342.41 AFN |
| 10,000 USD | 648,684.81 AFN |
AFN to USD
| Afghan Afghani | US Dollar |
|---|---|
| 100 AFN | 1.5416 USD |
| 1,000 AFN | 15.4158 USD |
| 5,000 AFN | 77.079 USD |
| 10,000 AFN | 154.16 USD |
| 50,000 AFN | 770.79 USD |
| 100,000 AFN | 1,541.58 USD |
| 1,000,000 AFN | 15,415.81 USD |
Gold rate in Afghanistan
24K gold: AFN 8,183 per gram. All gold and silver prices in Afghanistan
USD to AFN — last 3 days
| Date | 1 USD in AFN |
|---|---|
| 2026-11-03 | 64.87 |
| 2026-11-02 | 64.87 |
| 2026-11-01 | 65.02 |
Questions and answers
What is the dollar rate in Afghanistan today?
Today 1 US Dollar is 64.87 Afghan Afghani at the international rate. The page updates every few hours.
How much is 100 dollars in Afghan Afghani?
100 USD = 6,486.85 AFN at today's rate.
How much is 10,000 AFN in dollars?
10,000 AFN = 154.16 USD at today's rate.
Is this the open market rate?
No. It is the international mid-market rate — banks and exchange companies in Afghanistan buy a little lower and sell a little higher.
What is the gold rate in Afghanistan today?
24K gold costs AFN 8,183 per gram at today's international price.
More rates
Rates are international (mid-market) rates for information only and can be delayed. Banks, exchange companies and jewellers use their own buying and selling prices. Not financial advice. Currency, gold and silver rates: Data provided by CoinGecko · Rates By Exchange Rate API.